Below are the recommended simplex frequencies to be used with DMR in United States and Canada. In addition to this information, please note the following radio configuration items:
- Admit Criteria: Please set this to “Always”
- In Call Criteria: Please set to “TXI” or “Always”
- CC = 1
- TS = 2 (for most radios this does not matter) The more expensive radios can accommodate 2 TSs on simplex. However to negotiate a time slot all the radios must be within simplex range of each other.
| FREQUENCY | BAND | TALKGROUP ID | TIMESLOT* | COLOR CODE |
|---|---|---|---|---|
| 441.0000 | UHF | 99 | 2 | 1 |
| 446.5000 | UHF | 99 | 2 | 1 |
| 446.0750 | UHF | 99 | 2 | 1 |
| 433.4500 | UHF | 99 | 2 | 1 |
| 145.7900 | VHF | 99 | 2 | 1 |
| 145.5100 | VHF | 99 | 2 | 1 |

